CHICK VACCINATION PROGRAMME
|
AGE |
DISEASE | ADVISED VACCINE |
|
DAY 1 |
MAREKS | HATCHERY INJECTION |
| DAY 1 OR 2 | SALMONELLA | LOHMANN TAD VacE* |
| DAY 5-7 | COCCIDIOSIS | PARACOX |
| DAY 20 | INFECTIOUS BURSAL | INTERVET GUMBORO D78* |
| DAY 28 | INFECTIOUS BURSAL - GUMBORO | INTERVET GUMBORO D78* |
| WEEK 5 | CLASSICAL INFECTIOUS BRONCHITIS/ NEWCASTLE DISEASE |
INTERVET MA5/CLONE* |
| WEEK 6 | SALMONELLA ENTERITIDIS | LOHMAN TAD VacEweek *6 |
| WEEK 7 | VARIANT INFECTIOUS BRONCHITIS | INTERVET IB4/91* |
| WEEK 8 | AVIAN RHINOTRACHEITIS | MERIAL NEMOVAC* |
| WEEK 10 | CLASSICAL INFECTIOUS BRONCHITIS/ NEWCASTLE DISEASE |
INTERVET MA5/CLONE 30* |
| WEEK 11 | VARIANT INFECTIOUS BRONCHITIS | FORT DODGE IB PRIMER (D274) |
| WEEK 13 | AVIAN ENCEPHALOMYELITIS | INTERVET NOBILIS AE* |
| WEEK 15 | MYCOPLASMA GALLISEPTICUM | MG 6/85 SPRAY |
| WEEKS 15 OR 16 | SALMONELLA ENTERITIDIS | LOHMANN TAD VacE* |
| BEFORE DELIVERY | INAC NEWCASTLE/INFECTIOUS BRONCHITIS/ EGG DROP SYNDRONE 76 |
INTERVET IBmulti+ND+ED(INAC) |
*ADMINISTERED BY DRINKING WATER